Taxonomyof species grown, wildcrafted, used, or identified at Bridesmill |
Kingdom Plantae
| Subkingdom | Division | Class | Subclass | Order | Family | Genus | Species |
|---|---|---|---|---|---|---|---|
| Tracheobionta | |||||||
| Magnoliophyta | |||||||
| Liliopsida | |||||||
| Commelinidae | |||||||
| Cyperales | |||||||
| Poaceae | Hierochloe | Hierochloe odorata | |||||
| Liliidae | |||||||
| Liliales | |||||||
| Liliaceae | Allium | Allium sativum | |||||
| Allium schoenoprasum | |||||||
| Hemerocallis | Hemerocallis fulva | ||||||
| Magnoliopsida | |||||||
| Asteridae | |||||||
| Asterales | |||||||
| Asteraceae | Artemisia | Artemisia vulgaris | |||||
| Artemisia dracunculus | |||||||
| Calendula | Calendula officinalis | ||||||
| Chamaemelum | Chamaemelum nobile | ||||||
| Chrysanthemum | Chrysanthemum cinerariifolium | ||||||
| Echinacea | Echinacea purpurea | ||||||
| Matricaria | Matricaria recutita | ||||||
| Symphyotrichum | Symphyotrichum novae-angliae | ||||||
| Tagetes | Tagetes
patula |
||||||
| Tanacetum | Tanacetum parthenium | ||||||
| Taraxacum | Taraxacum officinale | ||||||
| Campanulales | |||||||
| Campanulaceae | Lobelia | Lobelia cardinalis | |||||
| Dipsacales | |||||||
| Caprifoliaceae | Sambucus | Sambucus nigra
ssp canadensis |
|||||
| Valerianaceae | Valeriana | Valeriana officinalis | |||||
| Lamiales | |||||||
| Boraginaceae | Borago | Borago officinalis | |||||
| Symphytum | Symphytum officinale | ||||||
| Lamiaceae | Lavandula | Lavandula angustifolia | |||||
| Leonurus | Leonurus cardiaca | ||||||
| Melissa | Melissa officinalis | ||||||
| Mentha | Mentha x piperata | ||||||
| Mentha spicata | |||||||
| Monarda | Monarda didyma | ||||||
| Monarda fistulosa | |||||||
| Origanum | Origanum
vulgare |
||||||
| Prunella | Prunella vulgaris | ||||||
| Rosmarinus | Rosmarinus officinalis | ||||||
| Salvia | Salvia officinales | ||||||
| Satureja | Satureja montana | ||||||
| Stachys | Stachys officinalis | ||||||
| Stachys byzantina | |||||||
| Thymus | Thymus vulgaris | ||||||
| Thymus praecox | |||||||
| Rubiales | |||||||
| Rubiaceae | Galium | Galium odoratum | |||||
| Solanales | |||||||
| Convolvulaceae | Ipomoea | Ipomoea tricolor | |||||
| Polemoniaceae | Polemonium | Polemonium caeruleum | |||||
| Scrophulariales | |||||||
| Scrophulariaceae | Verbascum | Verbascum thapsus | |||||
| Veronica | Veronica officinalis | ||||||
| Caryophyllidae | |||||||
| Caryophyllales | |||||||
| Caryophyllaceae | Saponaria | Saponaria officinalis | |||||
| Polygonales | |||||||
| Polygonaceae | Rumex | Rumex acetosa | |||||
| Dilleniidae | |||||||
| Capparales | |||||||
| Brassicaceae | Isatis | Isatis tinctoria | |||||
| Rorippa | Rorippa nasturtium-aquaticum | ||||||
| Ericales | |||||||
| Ericaceae | Gaultheria | Gaultheria procumbens | |||||
| Theales | |||||||
| Clusiaceae | Hypericum | Hypericum perforatum | |||||
| Violales | |||||||
| Violaceae | Viola | Viola tricolor | |||||
| Viola novae-angliae | |||||||
| Viola odorata | |||||||
| Hamamelidae | |||||||
| Urticales | |||||||
| Cannabaceae | Humulus | Humulus lupulus | |||||
| Myricales | |||||||
| Myricaceae | Comptonia | Comptonia peregrina | |||||
| Magnoliidae | |||||||
| Aristolochiales | |||||||
| Aristolochiaceae | Asarum | Asarum canadensis | |||||
| Laurales | |||||||
| Lauraceae | Laurus | Laurus nobilis L | |||||
| Papaverales | |||||||
| Papaveraceae | Sanguinaria | Sanguinaria canadensis | |||||
| Ranunculales | |||||||
| Ranunculaceae | Coptis | Coptis trifolia | |||||
| Hepatica | Hepatica nobilis var. acuta | ||||||
| Hepatica nobilis var. obtusa | |||||||
| Hydrastis | Hydrastis canadensis | ||||||
| Rosidae | |||||||
| Apiales | |||||||
| Apiaceae | Anethum | Anethum graveolens | |||||
| Angelica | Angelica archangelica | ||||||
| Angelica atropurpurea | |||||||
| Coriandrum | Coriandrum sativum | ||||||
| Foeniculum | Foeniculum vulgare | ||||||
| Levisticum | Levisticum officinale | ||||||
| Petroselinum | Petroselinum crispum crispum | ||||||
| Fabales | |||||||
| Fabaceae | Medicago | Medicago sativa | |||||
| Geraniales | |||||||
| Balsaminaceae | Impatiens | Impatiens capensis | |||||
| Geraniaceae | Geranium | Geranium robertianum | |||||
| Tropaeolaceae | Tropaeolum | Tropaeolum majus | |||||
| Tropaeolum minus | |||||||
| Myrtales | |||||||
| Onagraceae | Oenothera | Oenothera biennis | |||||
| Rosales | |||||||
| Rosaceae | Rosa | Rosa canina | |||||
| Rosa rugosa | |||||||
| Rubus | Rubus idaeus | ||||||
| Sanguisorba | Sanguisorba minor | ||||||
© 2002 Antigone Design.
Last edited 9 February 2002. For further info, please contact the Webmaster